Allways
Provider entry for Allways SN7. Trustless native cross-chain swaps (no wrapped tokens, no bridges, no custodian) settled by a Solana program (allways_swap_manager) that holds miner collateral, runs a reservation lottery, and enforces outcomes via validator consensus voting and slashing. Hub-and-spoke design with SOL as the hub numeraire and BTC/TAO as spokes (SOL<->BTC, SOL<->TAO). Same team (entrius) operates Gittensor/SN74.
Endpoints
45
Monitored
34
Healthy
34
Pool eligible
0
Endpoints at a glance
Root RPC/WSS, SSE/data streams, and open incidents — one tap to expand.
- Root RPC / WSS0—
- SSE / Data1api.all-ways.io
- Incidents (open)0—
| SN | Resource | Eligibility | Health | Latency | Probed | |
|---|---|---|---|---|---|---|
| SSE· 1 | ||||||
| 007 | https://api.all-ways.io/sse | Unassigned | — | 194ms | ||
| Other· 44 | ||||||
| 007 | https://all-ways.io/docs | Unassigned | — | — | — | |
| 007 | https://docs.all-ways.io/how-it-works.html | Unassigned | — | — | — | |
| 007 | https://github.com/entrius/allways | Unassigned | — | — | — | |
| 007 | https://all-ways.io/ | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/swagger | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/protocol/chain-state | Unassigned | — | 204ms | ||
| 007 | https://api.all-ways.io/reservations/by-source/%7Baddress%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/crown/history?direction=SOL-BTC | Unassigned | — | 660ms | ||
| 007 | https://api.all-ways.io/network/scoring-state | Unassigned | — | 217ms | ||
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D/swaps | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/reservations | Unassigned | — | 285ms | ||
| 007 | https://api.all-ways.io/network/overview | Unassigned | — | 235ms | ||
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D/rate-history | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/events/miner/%7Bhotkey%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/og-image | Unassigned | — | 417ms | ||
| 007 | https://api.all-ways.io/crown/time?direction=SOL-BTC | Unassigned | — | 601ms | ||
| 007 | https://api.all-ways.io/treasury | Unassigned | — | 341ms | ||
| 007 | https://api.all-ways.io/miners/leaderboard | Unassigned | — | 510ms | ||
| 007 | https://api.all-ways.io/treasury/routers | Unassigned | — | 412ms | ||
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D/stats | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/swaps | Unassigned | — | 258ms | ||
| 007 | https://api.all-ways.io/crown/rate-history?direction=SOL-BTC | Unassigned | — | 680ms | ||
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D/scores/current | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/miners/reliability | Unassigned | — | 432ms | ||
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D/scores | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/reservations/%7BrequestHash%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/history/state | Unassigned | — | 954ms | ||
| 007 | https://api.all-ways.io/treasury/churn | Unassigned | — | 552ms | ||
| 007 | https://api.all-ways.io/history | Unassigned | — | 223ms | ||
| 007 | https://api.all-ways.io/events | Unassigned | — | 825ms | ||
| 007 | https://api.all-ways.io/swaps/active | Unassigned | — | 202ms | ||
| 007 | https://api.all-ways.io/history/rate?direction=SOL-BTC | Unassigned | — | 630ms | ||
| 007 | https://api.all-ways.io/swaps/count | Unassigned | — | 261ms | ||
| 007 | https://api.all-ways.io/crown | Unassigned | — | 549ms | ||
| 007 | https://api.all-ways.io/swaps/%7BswapId%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/events/swap/%7BswapKey%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/stats | Unassigned | — | 235ms | ||
| 007 | https://api.all-ways.io/reservations/active | Unassigned | — | 203ms | ||
| 007 | https://api.all-ways.io/events/latest | Unassigned | — | 569ms | ||
| 007 | https://api.all-ways.io/protocol/constants | Unassigned | — | 249ms | ||
| 007 | https://api.all-ways.io/miners | Unassigned | — | 669ms | ||
| 007 | https://api.all-ways.io/health | Unassigned | — | 933ms | ||
| 007 | https://api.all-ways.io/network/halt-state | Unassigned | — | 555ms | ||
Other44
- https://all-ways.io/docs
- Latency
- —
- Probed
- —
- https://docs.all-ways.io/how-it-works.html
- Latency
- —
- Probed
- —
- https://github.com/entrius/allways
- Latency
- —
- Probed
- —
- https://all-ways.io/
- Latency
- —
- Probed
- —
- https://api.all-ways.io/swagger
- Latency
- —
- Probed
- —
- https://api.all-ways.io/protocol/chain-state
- Latency
- 204ms
- Probed
- https://api.all-ways.io/reservations/by-source/%7Baddress%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/crown/history?direction=SOL-BTC
- Latency
- 660ms
- Probed
- https://api.all-ways.io/network/scoring-state
- Latency
- 217ms
- Probed
- https://api.all-ways.io/miners/%7Bhotkey%7D/swaps
- Latency
- —
- Probed
- —
- https://api.all-ways.io/reservations
- Latency
- 285ms
- Probed
- https://api.all-ways.io/network/overview
- Latency
- 235ms
- Probed
- https://api.all-ways.io/miners/%7Bhotkey%7D/rate-history
- Latency
- —
- Probed
- —
- https://api.all-ways.io/events/miner/%7Bhotkey%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/og-image
- Latency
- 417ms
- Probed
- https://api.all-ways.io/crown/time?direction=SOL-BTC
- Latency
- 601ms
- Probed
- https://api.all-ways.io/treasury
- Latency
- 341ms
- Probed
- https://api.all-ways.io/miners/leaderboard
- Latency
- 510ms
- Probed
- https://api.all-ways.io/treasury/routers
- Latency
- 412ms
- Probed
- https://api.all-ways.io/miners/%7Bhotkey%7D/stats
- Latency
- —
- Probed
- —
- https://api.all-ways.io/miners/%7Bhotkey%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/swaps
- Latency
- 258ms
- Probed
- https://api.all-ways.io/crown/rate-history?direction=SOL-BTC
- Latency
- 680ms
- Probed
- https://api.all-ways.io/miners/%7Bhotkey%7D/scores/current
- Latency
- —
- Probed
- —
- https://api.all-ways.io/miners/reliability
- Latency
- 432ms
- Probed
- https://api.all-ways.io/miners/%7Bhotkey%7D/scores
- Latency
- —
- Probed
- —
- https://api.all-ways.io/reservations/%7BrequestHash%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/history/state
- Latency
- 954ms
- Probed
- https://api.all-ways.io/treasury/churn
- Latency
- 552ms
- Probed
- https://api.all-ways.io/history
- Latency
- 223ms
- Probed
- https://api.all-ways.io/events
- Latency
- 825ms
- Probed
- https://api.all-ways.io/swaps/active
- Latency
- 202ms
- Probed
- https://api.all-ways.io/history/rate?direction=SOL-BTC
- Latency
- 630ms
- Probed
- https://api.all-ways.io/swaps/count
- Latency
- 261ms
- Probed
- https://api.all-ways.io/crown
- Latency
- 549ms
- Probed
- https://api.all-ways.io/swaps/%7BswapId%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/events/swap/%7BswapKey%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/stats
- Latency
- 235ms
- Probed
- https://api.all-ways.io/reservations/active
- Latency
- 203ms
- Probed
- https://api.all-ways.io/events/latest
- Latency
- 569ms
- Probed
- https://api.all-ways.io/protocol/constants
- Latency
- 249ms
- Probed
- https://api.all-ways.io/miners
- Latency
- 669ms
- Probed
- https://api.all-ways.io/health
- Latency
- 933ms
- Probed
- https://api.all-ways.io/network/halt-state
- Latency
- 555ms
- Probed
Subnets served
Active netuids where this provider operates endpoints.